<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicyclescansavetheplanet.com</title>
	<atom:link href="http://bicyclescansavetheplanet.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bicyclescansavetheplanet.com/wp</link>
	<description>Cycle tracks will abound in Utopia.  ~H.G. Wells</description>
	<lastBuildDate>Wed, 23 Feb 2011 15:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>STUDRUNNER Ice Cycle Race Results!</title>
		<link>http://bicyclescansavetheplanet.com/wp/?p=71</link>
		<comments>http://bicyclescansavetheplanet.com/wp/?p=71#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:54:31 +0000</pubDate>
		<dc:creator>MurrDogg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bicyclescansavetheplanet.com/wp/?p=71</guid>
		<description><![CDATA[Results! Men&#8217;s: 1st Jaime Haynes 2nd Geoff &#8220;MurrDogg&#8221; Murray 3rd Russell Deveau filling in for Jim Kvammen &#8230; Womens: 1st Val Latour 2nd Karen Bedard The ice surface was a little slushy and soft under the crust of snow we shoveled away. It became more and more slippery as the races went on, but everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Results!<br />
Men&#8217;s:<br />
1st Jaime Haynes<br />
2nd Geoff &#8220;MurrDogg&#8221; Murray<br />
3rd Russell Deveau filling in for Jim Kvammen<br />
&#8230;<br />
Womens:<br />
1st Val Latour<br />
2nd Karen Bedard</p>
<p>The ice surface was a little slushy and soft under the crust of snow we shoveled away. It became more and more slippery as the races went on, but everyone raced hard and all of the races were close!</p>
<p>Congrats to Jamie and Val, our big winners for this year!</p>
<p>Keep your eyes and ears open for news on a possible Ice Race on the skating oval this March!</p>
<p>Big thanks to all of our volunteers, some of whom came to shovel and couldn&#8217;t even stay for the races! You all worked really hard and we couldn&#8217;t have done it without you!</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclescansavetheplanet.com/wp/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDRUNNER Ice Cycle race!</title>
		<link>http://bicyclescansavetheplanet.com/wp/?p=56</link>
		<comments>http://bicyclescansavetheplanet.com/wp/?p=56#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:01:18 +0000</pubDate>
		<dc:creator>MurrDogg</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bicyclescansavetheplanet.com/wp/?p=56</guid>
		<description><![CDATA[Get your winter tires on for STUDRUNNER Ice Cycle Race on February 20th (Rain date Feb. 27th)]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicyclescansavetheplanet.com/wp/wp-content/uploads/2011/02/studrunner_flyer_20112.jpg"><img class="alignnone size-large wp-image-63" title="studrunner_flyer_2011" src="http://bicyclescansavetheplanet.com/wp/wp-content/uploads/2011/02/studrunner_flyer_20112-723x1024.jpg" alt="Studrunner Ice Cycle Race 2011" width="723" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclescansavetheplanet.com/wp/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

